![]() |
|
|||||||
|
|
||||||||
|
VPM's Sau. Anandibai Keshav Joshi English Medium School, Thane |
|
Results of S.S.C. Board Examination March 2004 |
|
Name of the Rank Holders |
| Sr. No. | Name of the Students | Percentage | Merit Position |
| 1. | Gautami Newalkar | 92.40 | 15th |
| 2. | Priyanka Bansod | 92.40 | 15th |
TOP TENS
| Sr. No. |
Name of the Students |
Percentage |
| 1. | Gautami Newalkar | 92.40% |
| 2. | Priyanka Bonsod | 92.40% |
| 3. | Chube Swapnil | 91.20% |
| 4. | Gupte Archana | 90.80% |
| 5. | Athavale Rahul | 90.66% |
| 6. | Padawe Sanket | 90.66% |
| 7. | Joshi Harshada | 90.00% |
| 8. | Joshi Aditi | 89.86% |
| 9. | Joshi Amey | 89.20% |
| 10. | Nachiket Shrotri | 89.20% |
| 11. | Cheda Ankit | 89.06% |
|
HIGHEST GRADES |
| Sr. No. | Name of the Students | Name of the Subject | Total Marks |
| 1. | Priyanka Bansod | English | 80/100 |
| 2. | Bhide Rcha | English | 79/100 |
| 3. | Padawe Sanket | Sanskrit | 97/100 |
| 4. | Chande Ketki | Sanskrit | 97/100 |
| 5. | Gupte Archana | Sanskrit | 97/100 |
| 6. | Joshi Harshada | Sanskrit | 97/100 |
| 7. | Tambane Suraj | Hindi | 81/100 |
| 8. | Sharma Amit | Hindi | 80/100 |
| 9. | Bansod Priyanka | Marathi | 88/100 |
| 10. | Dewoolkar Neha | Marathi | 88/100 |
| 11. | Bhide Rucha | Marathi | 87/100 |
| 12. | Chande Ketki | Marathi | 87/100 |
| 13. | Chitale Shreya | Marathi | 87/100 |
| 14. | Chube Swapnil | Marathi | 87/100 |
| 15. | Padawe Sanket | Maths | 148/150 |
| 16. | Newalkar Gautami | Science | 147/150 |
| 17. | Chube Swapnil | Science | 146/150 |
| 18. | Khare Kaustubh | Science | 146/100 |
| 19. | Chube Swapnil | Social Science | 144/150 |
| 20. | Newalkar Gautami | Maths + Science | 294/300 |
|
Summary |
Result |
| Students Appeared | 166 |
| Passed | 166 |
| Percentage | 100% |
| No. of Students | 166 |
| Above 90% | 7 |
| 85 - 89% | 29 |
| 75 - 84% | 62 |
| 60 - 74% | 48 |
| 45 - 59% | 19 |
| Below 45 | 01 |
|
Total |
166 |
| Following are the Rank Holders of Maharashtra Talent Search Exam. held in April 2004. |
| Sr. No. | Std. | Name | State Rank | District Rank | Total Marks |
| 1. | VIII | Mr. Sawant Tejas Eknath | 8 | -- | 157/200 |
| 2. | VIII | Mr. Joshi Nikhil Ravindra | 27 | -- | 137/200 |
| 3. | VIII | Mr. Agwan Vivktesh Purushtom | -- | 7 | 129/200 |
| 4. | VIII | Mr. Deshpande Kaustubh Abhay | -- | 7 | 129/200 |
| 5. | VIII | Mr. Bhat Ameya Prakash | Consolation Prize | 126/200 | |
| 6. | IX | Mr. Katdare Sanchit Vinayak | -- | 11 | 158/250 |